RMACC III Solicitation in a Nutshell
Item |
Details |
|---|---|
| Agency | The Department of Homeland Security, US Coast Guard |
| Solicitation Number | 70Z08725RRMACC003 |
| Status | Post-RFP |
| Solicitation Date | Issued: September 30, 2025 Proposals Due: See table below Award Date: May 2026 (Estimate) |
| Contract Value | $4.0B |
| Competition Type | 8(a) Set-Aside Small Bus Set-Aside HUBZone Set-Aside Service Disabled Veteran Owned Small Business |
| Type of Award | IDIQ – Agency Specific |
| Primary Requirement | Other Construction Services |
| Duration | 3 year(s) base plus 2 x 2 year(s) option(s) |
| Contract Type | Firm Fixed Price, Indefinite Delivery Indefinite Quantity |
| No. of Expected Awards | 10 |
| NAICS Code(s): |
236220
Commercial and Institutional Building Construction
Size Standard: $45.0 million annual receipts |
| Place of Performance: |
|
| Opportunity Website: | Page on SAM.gov |
Regional Proposals Due Dates:
RMACC Contract Region |
Regional CEU |
Contract Set-Aside |
Revised Due Dates |
|---|---|---|---|
| Region 1 (USCG Northeast District, formerly District 1) | CEU Providence | 8(a) | 14 Jan 2025 |
| Region 5 (USCG East District, formerly District 5) | CEU Cleveland | SDVOSB | 7 Jan 2025 |
| Region 7 (USCG Southeast District, formerly District 7) | CEU Miami | 8(a) | 2 Feb 2026 |
| Region 7.5 (USCG Southeast District, formerly District 7.5) | CEU Miami | To Be Determined | 2 March 2026 |
| Region 8 (USCG Heartland District, formerly District 8) | CEU Miami | HUBZone | 7 Jan 2026 |
| Region 9 (USCG Great Lakes District, formerly District 9) | CEU Cleveland | 8(a) | 2 Feb 2026 |
| Region 11 / 13 (USCG Southwest/Northwest District, formerly District 11/13) | CEU Oakland | SDVOSB | 7 Jan 2026 |
| Region 14 (USCG Oceania District, formerly District 14) | CEU Honolulu | 8(a) | 14 Jan 2026 |
| Region 17 (USCG Artic District, formerly District 17) | CEU Juneau | Total Small Business | 14 Jan 2026 |
How can GDIC Help?
As a consulting firm that specializes in helping companies prepare winning proposals for government contracts, GDIC can provide a wide range of services to help offerors prepare their RMACC III solicitation proposal, including capture management, proposal writing, proposal management, and proposal review. GDIC can also provide training and support to help offerors understand the technical and administrative requirements outlined in the solicitation, and can provide guidance on how to structure the proposal to maximize its chances of success.
Our business development and proposal professionals have several decades of experience and expertise in construction proposals and contracts for government. By working with GDIC, offerors can increase their chances of winning the RMACC III contract and can position themselves for long-term success in the federal marketplace.
